ECM Transactions
ECM Nordic-Baltic league table 1998-2008
| Rank | Financial Advisor | Value, EURM | No of Deals |
|---|---|---|---|
| 1 | SEB Enskilda | 30,401 | 247 |
| 2 | Carnegie | 20,579 | 200 |
| 3 | Morgan Stanley | 19,681 | 32 |
| 4 | Goldman Sachs | 17,014 | 36 |
| 5 | UBS | 16,752 | 37 |
| 6 | Nordea Markets | 13,120 | 77 |
| 7 | Citi | 11,666 | 16 |
| 8 | Deutsche Bank | 11,108 | 26 |
| 9 | ABN AMRO | 9,575 | 87 |
| 10 | Bank of America / Merrill Lynch | 9,455 | 23 |
|
|
|||
Source:
Dealogic, IPO or follow-up issue on Nordic or Baltic exchanges; as of April 8, 2009
